<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: AP Test Results, first (well second) pay check, 4th of July, and other updates</title>
	<atom:link href="http://www.ericfaerber.com/2006/07/05/ap-test-results-first-well-second-pay-check-4th-of-july-and-other-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericfaerber.com/2006/07/05/ap-test-results-first-well-second-pay-check-4th-of-july-and-other-updates/</link>
	<description></description>
	<pubDate>Sun, 20 Jul 2008 22:34:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Eric</title>
		<link>http://www.ericfaerber.com/2006/07/05/ap-test-results-first-well-second-pay-check-4th-of-july-and-other-updates/#comment-4281</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 26 Aug 2006 03:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.best-dev.com/2006/07/05/ap-test-results-first-well-second-pay-check-4th-of-july-and-other-updates/#comment-4281</guid>
		<description>It is a plugin, &lt;a href="http://uberdork.supertwist.net/2005/03/13/plug-it-in-plug-it-in/" rel="nofollow"&gt;http://uberdork.supertwist.net/2005/03/13/plug-it-in-plug-it-in/&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>It is a plugin, <a href="http://uberdork.supertwist.net/2005/03/13/plug-it-in-plug-it-in/" rel="nofollow">http://uberdork.supertwist.net/2005/03/13/plug-it-in-plug-it-in/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TerraFrost</title>
		<link>http://www.ericfaerber.com/2006/07/05/ap-test-results-first-well-second-pay-check-4th-of-july-and-other-updates/#comment-4222</link>
		<dc:creator>TerraFrost</dc:creator>
		<pubDate>Fri, 25 Aug 2006 04:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.best-dev.com/2006/07/05/ap-test-results-first-well-second-pay-check-4th-of-july-and-other-updates/#comment-4222</guid>
		<description>I got a 4 when I took the AP Statstics exam in 2001.  I got college credit only to have it undone a few years later.  Apparently Probability trumps it :s

Anyway, I like your blogs captcha!  Is it a WordPress plugin or something?</description>
		<content:encoded><![CDATA[<p>I got a 4 when I took the AP Statstics exam in 2001.  I got college credit only to have it undone a few years later.  Apparently Probability trumps it :s</p>
<p>Anyway, I like your blogs captcha!  Is it a WordPress plugin or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.ericfaerber.com/2006/07/05/ap-test-results-first-well-second-pay-check-4th-of-july-and-other-updates/#comment-3460</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 22 Jul 2006 22:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.best-dev.com/2006/07/05/ap-test-results-first-well-second-pay-check-4th-of-july-and-other-updates/#comment-3460</guid>
		<description>AP Statistics, hmm. I'm taking that this upcoming school year. Hopefully the exam will be easy. :-D</description>
		<content:encoded><![CDATA[<p>AP Statistics, hmm. I&#8217;m taking that this upcoming school year. Hopefully the exam will be easy. <img src='http://www.ericfaerber.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
